Disclosures
FY14 | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | |
---|---|---|---|---|---|---|---|---|---|---|
Invention Disclosures | 272 | 303 | 356 | 345 | 302 | 360 | 379 | 360 | 361 | 375 |
Copyright Disclosures | 12 | 15 | 20 | 16 | 21 | 20 | 29 | 34 | 18 | 25 |
Total Disclosures | 284 | 317 | 376 | 361 | 323 | 380 | 408 | 394 | 379 | 400 |
Patent Applications Filed
FY14 | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | |
---|---|---|---|---|---|---|---|---|---|---|
U.S. and World Patent Applications | 192 | 193 | 222 | 245 | 262 | 298 | 335 | 373 | 321 | 312 |
International Patent Applications | 118 | 29 | 104 | 46 | 76 | 170 | 157 | 106 | 163 | 230 |
U.S. Provisional Patent Applications | 161 | 193 | 195 | 206 | 195 | 203 | 229 | 234 | 215 | 267 |
Total Patent Applications Filed | 471 | 415 | 521 | 497 | 533 | 671 | 721 | 713 | 699 | 807 |
Issued Letters Patents
FY14 | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Letters Patents | 100 | 122 | 118 | 123 | 128 | 141 | 180 | 187 | 169 | 218 |
International Letters Patents | 56 | 56 | 33 | 52 | 29 | 68 | 72 | 42 | 70 | 44 |
Total Letters Patents | 156 | 178 | 151 | 175 | 157 | 209 | 252 | 229 | 239 | 262 |
Licenses and Options
FY14 | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 |
---|---|---|---|---|---|---|---|---|---|
120 | 131 | 147 | 135 | 126 | 136 | 148 | 159 | 157 | 150 |
Total Technologies Licensed
FY14 | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 |
---|---|---|---|---|---|---|---|---|---|
N/A | 241 | 236 | 222 | 215 | 231 | 225 | 236 | 237 | 203 |
Number of Startup Companies
FY14 | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 |
---|---|---|---|---|---|---|---|---|---|
24 | 25 | 27 | 21 | 25 | 17 | 22 | 13 | 9 | 14 |
Purdue Research Expenditures
FY14 | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 |
---|---|---|---|---|---|---|---|---|
$582.1 | $576.4 | $622.4 | $637.0 | $644.58 | $671.6 | $695.2 | N/A | $763.66 |
OTC Revenue
FY15 | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | |
---|---|---|---|---|---|---|---|
Gross Revenue | $8.13 | $6.59 | $6.01 | $7.43 | $8.04 | $13.6 | $7.11 |
Royalty Income (AUTM definition) | $6.38 | $5.45 | $5.13 | $6.59 | $6.56 | $12.18 | $5.71 |
Reimbursement of Costs/Investments | $1.75 | $1.75 | $0.88 | $0.84 | $1.50 | $1.42 | $1.39 |
Amount of Costs/Investments | ($1.19) | ($1.41) | ($1.81) | ($1.28) | ($1.35) | ($1.85) | ($2.37) |
Total Net Revenue | $6.94 | $5.18 | $4.20 | $4.20 | $6.69 | $11.74 | $4.73 |
Proof-of-Concept Awards - Trask Innovation Fund
Awards Presented by Fiscal Year
FY14 | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | |
---|---|---|---|---|---|---|---|---|---|---|
Number of Innovation Awards | 6 | 8 | 8 | 4 | 11 | 7 | 8 | 10 | 7 | 7 |
Awards Value | $280,000 | $280,000 | $230,000 | $110,000 | $370,291 | 270,000 | $290,000 | $340,000 | $320,000 | $272,461 |